What the DAO owns, what it spends, and what it has promised to pay.
Treasury payments, auction sales, and Nouns sent to or received from external wallets.
Everything below is measured over the whole record — the chart and the ledger read the same blocks, so they cannot disagree. The two panels below follow this window and not the row filters further down. The window is read from the chain rather than filtered out of a longer read, so a wider one takes longer the first time it is chosen.
Every month in this time frame. What came in is drawn above the line, what went out below it. Money the DAO moves between its own addresses is in neither.
What the DAO pays out in a typical month, what it earns, and how long the treasury would last at that pace.
Paid out a month
716.96 ETH
averaged over 62 whole months
Earned a month
—
reading auction proceeds and staking yield
Net a month
—
waiting for treasury income
Runway
—
reading income and holdings
Reading auction proceeds, staking yield and treasury holdings. The ledger and spending are ready below.
over the whole record · 62 whole months
Forks, treasury migrations and the largest recorded transactions over the whole record. This summary follows the time frame, independently of the row filters.
Came in
70,228.897158 ETH
from outside the DAO's own addresses, over the whole record
6,106 of 6,106 movements match
Treasury payments and Nouns moving in or out, newest first, grouped by month. Money is valued in ETH at the time. Nouns are shown as themselves.
Showing 1–100 of 6,106 movements
Balance after — A running balance is per token. Choose one token and it appears.
| Date | Who | In or out | What for | Amount | Value at the time | Transaction |
|---|---|---|---|---|---|---|
| Oct 20263 on this page | ||||||
| 2026-10-14 | Executor0xb1a3…ef71 | Neither | Moved between our own walletsProp 1002 | |||
| Month | Came in | Went out | Net |
|---|---|---|---|
| Oct 2026 | 0 ETH | 8 ETH | -8 ETH |
| Sep 2026 | 0 ETH | 0 ETH | +0 ETH |
| Aug 2026 | 87.74 ETH | 0 ETH | +87.74 ETH |
| Jul 2026 | 0 ETH | 0.08 ETH | -0.08 ETH |
| Jun 2026 | 0 ETH | 0 ETH | +0 ETH |
| May 2026 | 2.8 ETH | 27.39 ETH | -24.59 ETH |
| Apr 2026 | 23.29 ETH | 4.33 ETH | +18.96 ETH |
| Mar 2026 | 16.18 ETH | 0.57 ETH | +15.61 ETH |
| Feb 2026 | 12.42 ETH | 37.33 ETH | -24.91 ETH |
| Jan 2026 | 14.45 ETH | 24.96 ETH | -10.51 ETH |
| Dec 2025 | 25.9 ETH | 2.38 ETH | +23.52 ETH |
| Nov 2025 | 17.7 ETH | 11.29 ETH | +6.41 ETH |
| Oct 2025 | 37.26 ETH | 22.69 ETH | +14.57 ETH |
| Sep 2025 | 39.48 ETH | 25.8 ETH | +13.68 ETH |
| Aug 2025 | 34.33 ETH | 24.4 ETH | +9.93 ETH |
| Jul 2025 | 33.89 ETH | 1.31 ETH | +32.58 ETH |
| Jun 2025 | 43.63 ETH | 8.23 ETH | +35.4 ETH |
| May 2025 | 56.43 ETH | 28.4 ETH | +28.03 ETH |
| Apr 2025 | 190.17 ETH | 17.32 ETH | +172.85 ETH |
| Mar 2025 | 325.76 ETH | 76.94 ETH | +248.81 ETH |
| Feb 2025 | 105.46 ETH | 126.56 ETH | -21.1 ETH |
| Jan 2025 | 101.74 ETH | 18.94 ETH | +82.8 ETH |
| Dec 2024 | 281.77 ETH | 97.91 ETH | +183.86 ETH |
| Nov 2024 | 76.13 ETH | 15.31 ETH | +60.82 ETH |
| Oct 2024 | 255.23 ETH | 294.12 ETH | -38.89 ETH |
| Sep 2024 | 409.37 ETH | 422.97 ETH | -13.61 ETH |
| Aug 2024 | 219.98 ETH | 225.73 ETH | -5.75 ETH |
| Jul 2024 | 237.84 ETH | 165.75 ETH | +72.09 ETH |
| Jun 2024 | 292.13 ETH | 431.98 ETH | -139.86 ETH |
| May 2024 | 222.01 ETH | 58.14 ETH | +163.87 ETH |
| Apr 2024 | 331.32 ETH | 240.23 ETH | +91.1 ETH |
| Mar 2024 | 278.77 ETH | 205.22 ETH | +73.55 ETH |
| Feb 2024 | 435.17 ETH | 436.49 ETH | -1.33 ETH |
| Jan 2024 | 489.4 ETH | 320 ETH | +169.4 ETH |
| Dec 2023 | 830.66 ETH | 844.59 ETH | -13.92 ETH |
| Nov 2023 | 841.61 ETH | 1,027.77 ETH | -186.16 ETH |
| Oct 2023 | 1,458.65 ETH | 2,734.97 ETH | -1,276.32 ETH |
| Sep 2023 | 871.72 ETH | 14,335.38 ETH | -13,463.66 ETH |
| Aug 2023 | 1,082.73 ETH | 106.29 ETH | +976.43 ETH |
| Jul 2023 | 1,279.92 ETH | 425.5 ETH | +854.42 ETH |
| Jun 2023 | 1,316.47 ETH | 595.89 ETH | +720.58 ETH |
| May 2023 | 1,196.73 ETH | 618.35 ETH | +578.38 ETH |
| Apr 2023 | 1,298.43 ETH | 528.37 ETH | +770.07 ETH |
| Mar 2023 | 1,195.26 ETH | 593.04 ETH | +602.22 ETH |
| Feb 2023 | 1,165.94 ETH | 833.88 ETH | +332.06 ETH |
| Jan 2023 | 1,680.88 ETH | 1,460.9 ETH | +219.98 ETH |
| Dec 2022 | 1,728.4 ETH | 1,747.87 ETH | -19.47 ETH |
| Nov 2022 | 1,509.01 ETH | 2,222.5 ETH | -713.49 ETH |
| Oct 2022 | 1,600.46 ETH | 1,324.54 ETH | +275.92 ETH |
| Sep 2022 | 2,131.62 ETH | 1,277.3 ETH | +854.32 ETH |
| Aug 2022 | 2,345.12 ETH | 1,105 ETH | +1,240.12 ETH |
| Jul 2022 | 3,187.72 ETH | 4,177.34 ETH | -989.62 ETH |
| Jun 2022 | 3,258.46 ETH | 806.19 ETH | +2,452.27 ETH |
| May 2022 | 2,884.01 ETH | 1,228.33 ETH | +1,655.68 ETH |
| Apr 2022 | 2,035.12 ETH | 1,029.21 ETH | +1,005.91 ETH |
| Mar 2022 | 1,918 ETH | 479.14 ETH | +1,438.86 ETH |
| Feb 2022 | 2,287.63 ETH | 701.62 ETH | +1,586.01 ETH |
| Jan 2022 | 2,232.32 ETH | 139.2 ETH | +2,093.12 ETH |
| Dec 2021 | 1,443.22 ETH | 208.15 ETH | +1,235.07 ETH |
| Nov 2021 | 2,428.2 ETH | 138.21 ETH | +2,289.99 ETH |
| Oct 2021 | 5,707.47 ETH | 116.14 ETH | +5,591.33 ETH |
| Sep 2021 | 4,482.39 ETH | 243 ETH | +4,239.39 ETH |
| Aug 2021 | 3,485.6 ETH | 30 ETH | +3,455.6 ETH |
over the whole record · 63 months · 88 trades netted inside their own transaction
Fork 2
2023-11-16
39 Nouns
In escrow when the fork started
Block 18,587,497
Fork 1
2023-10-07
47 Nouns
In escrow when the fork started
Block 18,302,029
Fork 0
2023-09-08
187 Nouns
In escrow when the fork started
Block 18,094,362
These are the Nouns in escrow when each fork executed, before anyone joined later. A fork moves the leaving holders' share into a separate treasury. The token transfers are in the ledger below. The ETH leaves no log and is not estimated.
the remaining 2,296.12 ETH, 5,069.38 stETH, 30.20 wstETH, 518.51 rETH and 500,000 USDC followed.
Moved within the DAO · 2023-09-07
2,500 ETH and 19,461.95 stETH moved to the new executor.
Moved within the DAO · 2023-08-26
The three biggest fully priced transactions in each group, in ETH at the time. Staking, wrapping and withdrawal claims keep the money in the treasury, so they sit apart from income and spending. Forks and Nouns are not in this ranking.
Auction
Auction house
Auction
Auction house
Proposal payment
0xC20D…6A67
Went out
51,106.889113 ETH
to outside the DAO's own addresses, over the whole record
Net
19,122.008045 ETH
what came in, less what went out
Moved between our own wallets
44,453.473228 ETH
73 movements, shown and not counted above
Over the whole record this table holds 6,106 movements: 70,228.897158 ETH came in from outside and 51,106.889113 ETH went out, a net of 19,122.008045 ETH.
73 of these movements are the DAO moving money between two addresses it controls — 44,453.473228 ETH of value in all. Money moved between our own wallets is shown but not counted.
Net is what came in minus what went out. It is not the change in the treasury's balance, because the balance also moves with prices, and staked ETH grows without any movement to record.
766 movements this ledger's short vocabulary could not place, shown as “Unclassified” rather than filed under a guess.
Nouns include auction sales and transfers to or from outside wallets. They are not part of the ETH totals.
Staking, wrapping and withdrawals change the form of an asset the DAO already owns. They are not income or spending. Claiming the DAO's own withdrawal is not new money.
Read at block 26,296,479 (2026-10-29 06:03 UTC), over blocks 12,985,452–26,296,479.
| 1.241396 ETH |
| 0xb33f…acdb |
| 2026-10-14 | Executor0xb1a3…ef71 | Neither | Moved between our own walletsProp 1002 | 0.020599 WETH | 0.020599 ETH | 0xb33f…acdb |
|---|
| 2026-10-11 | 0x00FB…f124 | Out | Proposal paymentProp 1001 | −20,000 USDC | 7.999861 ETH | 0xe7ba…ebd0 |
|---|
| Sep 20266 on this page | ||||||
|---|---|---|---|---|---|---|
| 2026-09-27 | WETH0xC02a…6Cc2 | In | UnwrappedWETHProp 998 | +142.806089 ETH | 142.806089 ETH | 0x7cc6…c89c |
| 2026-09-27 | WETH0xC02a…6Cc2 | Out | UnwrappedWETHProp 998 | |||
| 2026-09-27 | 0x0000…0000 | In | StakedLidoProp 998 | |||
| 2026-09-27 | Lido stETH0xae7a…fE84 | Out | StakedLidoProp 998 | |||
| 2026-09-27 | 0x0000…0000 | In | WrappedLidoProp 998 | |||
| 2026-09-27 | Lido wstETH0x7f39…2Ca0 | Out | WrappedLidoProp 998 | |||
| Aug 20261 on this page | ||||||
|---|---|---|---|---|---|---|
| 2026-08-30 | Payment stream0xE165…25A2 | In | Returned fundsProp 991 | +87.74083 WETH | 87.74083 ETH | 0xd937…95ab |
| Jul 20264 on this page | ||||||
|---|---|---|---|---|---|---|
| 2026-07-24 | 0x00FB…f124 | Out | Proposal paymentProp 985 | −0.0001 ETH | 0.0001 ETH | 0x6012…712a |
| 2026-07-03 | 0xc6a3…96E4 | Out | Client reward | |||
| 2026-07-03 | 0xb8a9…717e | Out | Client reward | |||
| 2026-07-03 | 0xb8a9…717e | Out | Client reward | |||
| Jun 20262 on this page | ||||||
|---|---|---|---|---|---|---|
| 2026-06-22 | 0xE08D…D015 | In | Received | +0.069021 USDC | 0.00004 ETH | 0x21ee…af24 |
| 2026-06-22 | 0xE08D…D015 | In | Received | |||
| May 202614 on this page | ||||||
|---|---|---|---|---|---|---|
| 2026-05-29 | 0x70dc…fF3d | Out | Auction sale | Not valued | 0x1d70…d42a | |
| 2026-05-29 | Auction house0x830B…C706 | In | Auction | +2.8 ETH | 2.8 ETH | 0x1d70…d42a |
| 2026-05-29 | 0xA868…9E63 | Out | Client reward | |||
| 2026-05-27 | 0x4962…ebFe | In | Received | |||
| 2026-05-20 | 0xE08D…D015 | In | Received | |||
| 2026-05-20 | 0xE08D…D015 | In | Received | |||
| 2026-05-15 | 0xb9CE…3c58 | Out | Proposal paymentProp 965 | |||
| 2026-05-10 | 0xae47…5Fed | Out | Client reward | |||
| 2026-05-09 | 0x10de…74cc | Out | Client reward | |||
| 2026-05-05 | 0x68a0…beD1 | Out | Proposal paymentProp 962 | Not valued | 0x348e…88d0 | |
| 2026-05-05 | 0xc6a3…96E4 | Out | Proposal paymentProp 962 | |||
| 2026-05-05 | 0x3A2B…6317 | Out | Proposal paymentProp 960 | |||
| 2026-05-03 | 0xc6a3…96E4 | Out | Client reward | |||
| 2026-05-03 | 0xc6a3…96E4 | Out | Client reward | |||
| Apr 202663 on this page | ||||||
|---|---|---|---|---|---|---|
| 2026-04-27 | 0x5584…3323 | Out | Auction sale | Not valued | 0x4124…b177 | |
| 2026-04-27 | Auction house0x830B…C706 | In | Auction | +2.8 ETH | 2.8 ETH | 0x4124…b177 |
| 2026-04-26 | 0xb8a9…717e | Out | Client reward | |||
| 2026-04-26 | 0xb8a9…717e | Out | Client reward | |||
| 2026-04-26 | 0x21E4…E082 | Out | Auction sale | Not valued | 0xda34…8504 | |
| 2026-04-26 | Auction house0x830B…C706 | In | Auction | |||
| 2026-04-25 | 0x5c35…Ccf1 | Out | Auction sale | Not valued | 0x619e…749d | |
| 2026-04-25 | Auction house0x830B…C706 | In | Auction | |||
| 2026-04-24 | 0x98f1…4934 | Out | Auction sale | Not valued | 0xf435…134e | |
| 2026-04-24 | Auction house0x830B…C706 | In | Auction | |||
| 2026-04-23 | 0x744a…8612 | Out | Auction sale | Not valued | 0x65cc…d4e3 | |
| 2026-04-23 | Auction house0x830B…C706 | In | Auction | |||
| 2026-04-22 | 0x5c35…Ccf1 | Out | Auction sale | Not valued | 0x3529…6b0a | |
| 2026-04-22 | Auction house0x830B…C706 | In | Auction | |||
| 2026-04-21 | 0x5c35…Ccf1 | Out | Auction sale | Not valued | 0xfbd4…61a8 | |
| 2026-04-21 | Auction house0x830B…C706 | In | Auction | |||
| 2026-04-20 | 0xA2b6…c3d5 | Out | Client reward | |||
| 2026-04-20 | 0x5c35…Ccf1 | Out | Auction sale | Not valued | 0x848f…9379 | |
| 2026-04-20 | Auction house0x830B…C706 | In | Auction | |||
| 2026-04-19 | 0xdE9B…30Ba | Out | Auction sale | Not valued | 0x6836…eb46 | |
| 2026-04-19 | Auction house0x830B…C706 | In | Auction | |||
| 2026-04-18 | 0x5c35…Ccf1 | Out | Auction sale | Not valued | 0x7d8f…5d31 | |
| 2026-04-18 | Auction house0x830B…C706 | In | Auction | |||
| 2026-04-17 | 0xb8a9…717e | Out | Client reward | |||
| 2026-04-17 | 0xb8a9…717e | Out | Client reward | |||
| 2026-04-17 | 0x0fd2…9b62 | Out | Auction sale | Not valued | 0xe6f5…eade | |
| 2026-04-17 | Auction house0x830B…C706 | In | Auction | |||
| 2026-04-16 | 0x5c35…Ccf1 | Out | Auction sale | Not valued | 0x45bc…5b79 | |
| 2026-04-16 | Auction house0x830B…C706 | In | Auction | |||
| 2026-04-15 | 0x0B44…1485 | Out | Auction sale | Not valued | 0x079f…cce3 | |
| 2026-04-15 | Auction house0x830B…C706 | In | Auction | |||
| 2026-04-14 | 0x1932…6791 | Out | Auction sale | Not valued | 0x3099…0d5b | |
| 2026-04-14 | Auction house0x830B…C706 | In | Auction | |||
| 2026-04-13 | 0x217A…48Dc | Out | Auction sale | Not valued | 0x4eab…0065 | |
| 2026-04-13 | Auction house0x830B…C706 | In | Auction | |||
| 2026-04-12 | 0xa98a…8228 | Out | Auction sale | Not valued | 0xa231…d967 | |
| 2026-04-12 | Auction house0x830B…C706 | In | Auction | |||
| 2026-04-11 | 0xD557…4C37 | Out | Auction sale | Not valued | 0x7080…613b | |
| 2026-04-11 | Auction house0x830B…C706 | In | Auction | |||
| 2026-04-10 | 0x217A…48Dc | Out | Auction sale | Not valued | 0x3c34…6f50 | |
| 2026-04-10 | Auction house0x830B…C706 | In | Auction | |||
| 2026-04-09 | 0x0fd2…9b62 | Out | Auction sale | Not valued | 0x2223…05c0 | |
| 2026-04-09 | Auction house0x830B…C706 | In | Auction | |||
| 2026-04-08 | 0x1932…6791 | Out | Auction sale | Not valued | 0xd788…d22c | |
| 2026-04-08 | Auction house0x830B…C706 | In | Auction | |||
| 2026-04-07 | 0x749B…54Ce | Out | Auction sale | Not valued | 0x5789…ec5e | |
| 2026-04-07 | Auction house0x830B…C706 | In | Auction | |||
| 2026-04-06 | 0x0fd2…9b62 | Out | Auction sale | Not valued | 0x76aa…45c1 | |
| 2026-04-06 | Auction house0x830B…C706 | In | Auction | |||
| 2026-04-05 | 0xA115…237D | Out | Auction sale | Not valued | 0x4fbe…f533 | |
| 2026-04-05 | Auction house0x830B…C706 | In | Auction | |||
| 2026-04-04 | 0x10de…74cc | Out | Client reward | |||
| 2026-04-04 | 0xA115…237D | Out | Auction sale | Not valued | 0x98a7…e9ad | |
| 2026-04-04 | Auction house0x830B…C706 | In | Auction | |||
| 2026-04-03 | 0xbEA3…4e1f | Out | Auction sale | Not valued | 0xf6c5…dbd2 | |
| 2026-04-03 | Auction house0x830B…C706 | In | Auction | |||
| 2026-04-02 | 0x0981…223C | Out | Auction sale | Not valued | 0xb3a9…3c98 | |
| 2026-04-02 | Auction house0x830B…C706 | In | Auction | |||
| 2026-04-01 | 0xb8a9…717e | Out | Auction sale | Not valued | 0x22c7…d099 | |
| 2026-04-01 | Auction house0x830B…C706 | In | Auction | |||
| 2026-04-01 | 0xA868…9E63 | Out | Client reward | |||
| 2026-04-01 | 0xc6a3…96E4 | Out | Client reward | |||
| 2026-04-01 | 0xc6a3…96E4 | Out | Client reward | |||
| Mar 20267 on this page | ||||||
|---|---|---|---|---|---|---|
| 2026-03-31 | 0x0fd2…9b62 | Out | Auction sale | Not valued | 0x87aa…bd5d | |
| 2026-03-31 | Auction house0x830B…C706 | In | Auction | +0.5 ETH | 0.5 ETH | 0x87aa…bd5d |
| 2026-03-30 | 0x87e8…f1aE | Out | Auction sale | Not valued | 0xaee3…0189 | |
| 2026-03-30 | Auction house0x830B…C706 | In | Auction | |||
| 2026-03-29 | 0x0981…223C | Out | Auction sale | Not valued | 0xe895…6c70 | |
| 2026-03-29 | Auction house0x830B…C706 | In | Auction | |||
| 2026-03-28 | 0x2d8F…82b1 | Out | Auction sale | Not valued | 0xf7c9…edf7 | |
Money moved between our own wallets is shown but not counted. A movement between two of the DAO's own addresses reads “Neither” in the in or out column, because the set's holdings did not go up and did not go down. A dash under Value at the time means the movement could not be valued in ETH — the day's price, or the protocol rate at that block, did not answer — never that it was worth nothing.
Received
0x88e6…5640
Proposal payment
0x5BcD…C992
Proposal payment
0x8a4e…eA3a
Staked
Lido · treasury assets converted
Staked
Lido · treasury assets converted
Staked
Lido · treasury assets converted
| 142.806089 ETH |
| 0x7cc6…c89c |
| 142.806 ETH |
| 0x7cc6…c89c |
| 142.806 ETH |
| 0x7cc6…c89c |
| 142.806 ETH |
| 0x7cc6…c89c |
| 142.806 ETH |
| 0x7cc6…c89c |
| 0.047253 ETH |
| 0xa21d…a79b |
| 0.028299 ETH |
| 0x118c…1c86 |
| 0.002291 ETH |
| 0x3c2e…4c35 |
| 0.000021 ETH |
| 0x21ee…af24 |
| 0.346105 ETH |
| 0x412c…fc01 |
| 0.000024 ETH |
| 0x61f0…e0b4 |
| 0.000026 ETH |
| 0x8366…ab02 |
| 0.000042 ETH |
| 0x1341…418c |
| 12.84484 ETH |
| 0xab0c…2ee8 |
| 0.0041 ETH |
| 0xca92…b91f |
| 0.257031 ETH |
| 0xf01c…bf03 |
| 8.40177 ETH |
| 0x348e…88d0 |
| 5.461151 ETH |
| 0xc813…b646 |
| 0.077478 ETH |
| 0x4bbe…f34c |
| 0.000176 ETH |
| 0x7cf5…1c67 |
| 0.078438 ETH |
| 0xfe9d…b3a3 |
| 0.000462 ETH |
| 0x2b1b…6478 |
| 2.8 ETH |
| 0xda34…8504 |
| 2.8 ETH |
| 0x619e…749d |
| 1.02 ETH |
| 0xf435…134e |
| 1.04 ETH |
| 0x65cc…d4e3 |
| 0.93636 ETH |
| 0x3529…6b0a |
| 0.61592 ETH |
| 0xfbd4…61a8 |
| 3.428062 ETH |
| 0x2273…9a68 |
| 0.5916 ETH |
| 0x848f…9379 |
| 0.69 ETH |
| 0x6836…eb46 |
| 0.6324 ETH |
| 0x7d8f…5d31 |
| 0.11016 ETH |
| 0xda87…f816 |
| 0.000488 ETH |
| 0x1570…d58a |
| 0.61 ETH |
| 0xe6f5…eade |
| 0.612 ETH |
| 0x45bc…5b79 |
| 0.5508 ETH |
| 0x079f…cce3 |
| 0.69 ETH |
| 0x3099…0d5b |
| 0.55 ETH |
| 0x4eab…0065 |
| 0.6 ETH |
| 0xa231…d967 |
| 0.75 ETH |
| 0x7080…613b |
| 0.53 ETH |
| 0x3c34…6f50 |
| 0.48 ETH |
| 0x2223…05c0 |
| 0.51 ETH |
| 0xd788…d22c |
| 0.48 ETH |
| 0x5789…ec5e |
| 0.47 ETH |
| 0x76aa…45c1 |
| 0.55 ETH |
| 0x4fbe…f533 |
| 0.238138 ETH |
| 0x579a…7ede |
| 0.49 ETH |
| 0x98a7…e9ad |
| 0.48 ETH |
| 0xf6c5…dbd2 |
| 0.51 ETH |
| 0xb3a9…3c98 |
| 0.4998 ETH |
| 0x22c7…d099 |
| 0.139641 ETH |
| 0x57c0…3b7e |
| 0.335156 ETH |
| 0x507d…dbd8 |
| 0.000785 ETH |
| 0x4fe2…0d32 |
| 0.53 ETH |
| 0xaee3…0189 |
| 0.51 ETH |
| 0xe895…6c70 |