What the DAO owns, what it spends, and what it has promised to pay.
Total value
4,380.209076 ETH
$10,339,807.96 · 7 assets across 6 contracts
Nouns in circulation
1,361
adjustedTotalSupply
NAV per Noun
3.218376 ETH
$7,597.21
Balances at block 26,288,549 · prices quoted 2026-10-28 03:22 UTC to 2026-10-28 03:31 UTC
| Asset | Balance | Price | Value | Share |
|---|---|---|---|---|
| ETH | 91.635434 | $2,360.5741 | $216,312.23 | 2.09% |
| stETH | 0.053227 | $2,354.7189 | $125.34 | |
| wstETH | 2,248.78448 | $2,938.8896 | $6,608,929.42 | |
| WETH | 26.111187 | $2,359.9962 | $61,622.30 | |
| Total | $10,339,807.96 | |||
| Contract | Holds | Value |
|---|---|---|
| Executor0xb1a3…ef71the main treasury; executes passed proposals |
The whole treasury, 4,380.209076 ETH ($10,339,807.96), over the 1,361 Nouns that have a claim on it: 3.218376 ETH each, or $7,597.21.
A Noun the treasury owns cannot claim a share of the treasury, since it is the treasury. Those are taken out of the count before anything is divided.
Reserve price
2.8 ETH
Backing, for comparison
3.218376 ETH
Difference
+0.418376 ETH
Multiple
1.1494×
The auction house will not sell a new Noun below 2.8 ETH, and each Noun already in circulation is backed by 3.218376 ETH of treasury.
The three panels below are measured over the whole record. Everything above this line is one reading at one block; everything below it is the record walked back through time, and each panel says how finely it was cut and what it could not reach.
Walking back through the whole record, one balance per bucket, across both executors. This is a fresh read on a window nobody has asked for in the last ten minutes; it appears here as soon as it lands.
| Position | Balance | Rate | A year at that rate | In ETH | In dollars |
|---|---|---|---|---|---|
| <0.01% |
| 63.92% |
| 163.089312 |
| $2,767.9618 |
| $451,424.99 |
| 4.37% |
| 934.89446 |
| $2,597.2235 |
| $2,428,129.87 |
| 23.48% |
| 0.60% |
| 573,602.154484 |
| $0.9994 |
| $573,263.81 |
| 5.54% |
| $10,168,403.18 |
| Token Buyer0x4f2a…cfe5swaps ETH for USDC to fund the Payer |
| $0.01 |
|---|
| Payer0xd97B…8E1Dpays USDC-denominated grants |
| $88,806.45 |
|---|
| Governor0x6f3E…223dholds a small ETH balance |
| $21,024.63 |
|---|
| Client rewards0x8838…1d55accrues WETH client-incentive rewards |
| $61,573.69 |
|---|
| Timelock V10x0BC3…dE10the retired timelock, which still holds a remainder |
| $0.00 |
|---|
| Total | $10,339,807.96 | |
|---|---|---|
Every balance above adds up exactly to the totals per token beside it. This is checked every time the page draws, on the raw amounts, not the rounded ones.
| 0.053227 |
| 2.32% |
| 0.001237 |
| 0.001233 ETH |
| $2.91 |
| wstETHLido | 2,248.78448 | 2.32% | 52.242479 | 65.041332 ETH | $153,534.88 |
|---|
| rETHRocket Pool | 163.089312 | 1.82% | 2.972738 | 3.485773 ETH | $8,228.43 |
|---|
| mETHMantle | 934.89446 | 1.91% | 17.890234 | 19.683744 ETH | $46,464.94 |
|---|
A forward projection from recent protocol rates, not a record of anything earned. Balances are measured at the block shown above. wstETH is the exception: its balance never grows, so its yield arrives as a rising exchange rate against stETH and appears here as value rather than as tokens.
How much the DAO has held, one reading per month.
Each point is the balance at one block near the end of its month. It is a snapshot, not a running total, so money that came and went inside one month does not show at all.
Weekly for a year or less, monthly for longer. Everything is in ETH, because a 2022 balance at today's dollar price is not what it was worth in 2022. Daily prices are only used to value the stablecoins.
the move to the new executorproposal 356, 2023-08-26proposal 359, 2023-09-07
| Month | Dated | Block | Held |
|---|---|---|---|
| Aug 2021 | 2021-09-01 | 13,136,435 | 3,455.6 ETH |
| Sep 2021 | 2021-10-01 | 13,330,109 | 7,700.41 ETH |
| Oct 2021 | 2021-10-31 | 13,527,733 | 13,291.74 ETH |
| Nov 2021 | 2021-11-30 | 13,717,796 | 15,581.73 ETH |
| Dec 2021 | 2022-01-01 | 13,916,166 | 16,822.2 ETH |
| Jan 2022 | 2022-01-31 | 14,116,551 | 18,926.4 ETH |
| Feb 2022 | 2022-03-01 | 14,297,761 | 20,523.07 ETH |
| Mar 2022 | 2022-04-01 | 14,497,044 | 21,973.5 ETH |
| Apr 2022 | 2022-04-30 | 14,688,594 | 22,991.32 ETH |
| May 2022 | 2022-05-31 | 14,881,662 | 24,661.62 ETH |
| Jun 2022 | 2022-07-01 | 15,053,306 | 27,265.42 ETH |
| Jul 2022 | 2022-07-31 | 15,253,269 | 26,350.18 ETH |
| Aug 2022 | 2022-08-31 | 15,449,521 | 27,782.56 ETH |
| Sep 2022 | 2022-10-01 | 15,649,624 | 29,027.12 ETH |
| Oct 2022 | 2022-11-01 | 15,871,500 | 29,416.74 ETH |
| Nov 2022 | 2022-12-01 | 16,086,266 | 28,892.83 ETH |
| Dec 2022 | 2023-01-01 | 16,308,190 | 28,269.28 ETH |
| Jan 2023 | 2023-01-31 | 16,530,247 | 27,965.31 ETH |
| Feb 2023 | 2023-03-01 | 16,730,072 | 27,917.21 ETH |
| Mar 2023 | 2023-03-31 | 16,950,602 | 28,343.23 ETH |
| Apr 2023 |
The move to the new executor falls inside this window and is ruled on the chart: proposal 356 on 2023-08-26, when 2,500 ETH and 19,461.95 stETH moved to the new executor, then proposal 359 on 2023-09-07, when the remaining 2,296.12 ETH, 5,069.38 stETH, 30.20 wstETH, 518.51 rETH and 500,000 USDC followed. Both executors are read at every point and added together, so the handover moves nothing in or out of this line — a fall beside those rules is money that left the DAO, not money that moved between its own addresses.
over the whole record · 63 of 63 months drawn
The same readings, split by asset, so you can see the DAO's investment history at a glance.
Each band is one asset's balance, converted to ETH at that block. There is no "other" band, so a column's height is the sum of its bands and matches the line in the chart above.
The bands stay in the same order in every column. What you are looking for is a boundary moving, and re-sorting by size each month would hide that. The legend shows the latest split, not a total, because adding one month's stETH to the next would count the same coins twice.
Three separate sources, each measured over the time frame above from what actually happened, not projected from today's rate.
Auction proceeds come from the auction house's own settlement history, which starts at the Noun and date shown next to the figure. It is not an all-time total.
Staking yield uses each protocol's own exchange rate, not a market price, and only counts stretches where the staked balance did not change.
When the DAO buys an asset with ETH, the asset arrives looking like a gift, because the ETH going out leaves no log. Arrivals are listed one by one so you can see who sent them.
Only the tokens the treasury actually holds are counted. Airdrops and unknown tokens are left out.
A Noun minted to the treasury because nobody bid on it is an asset arriving, not income. The DAO paying itself would be circular.
What was left out of the arrivals, and why
Staked ETH is converted at each protocol's own exchange rate at that block, not at a market price.
If a balance could not be read, or could not be valued, that spot is left blank. It is never drawn as zero.
The Nouns the treasury holds are counted but not priced. There is no fair historical price for them.
| 2023-05-01 |
| 17,162,287 |
| 28,524.68 ETH |
| May 2023 | 2023-06-01 | 17,382,300 | 28,524.22 ETH |
|---|
| Jun 2023 | 2023-07-01 | 17,595,512 | 28,791.07 ETH |
|---|
| Jul 2023 | 2023-08-01 | 17,816,436 | 29,483.1 ETH |
|---|
| Aug 2023 | 2023-08-31 | 18,037,950 | 30,498.08 ETH |
|---|
| Sep 2023 | 2023-10-01 | 18,252,175 | 14,102.71 ETH |
|---|
| Oct 2023 | 2023-10-31 | 18,473,541 | 5,575.11 ETH |
|---|
| Nov 2023 | 2023-11-30 | 18,687,594 | 8,722.01 ETH |
|---|
| Dec 2023 | 2023-12-31 | 18,908,726 | 6,357.15 ETH |
|---|
| Jan 2024 | 2024-01-31 | 19,129,811 | 6,319.23 ETH |
|---|
| Feb 2024 | 2024-02-29 | 19,336,483 | 5,947.82 ETH |
|---|
| Mar 2024 | 2024-04-01 | 19,557,408 | 5,693.58 ETH |
|---|
| Apr 2024 | 2024-05-01 | 19,771,687 | 5,654.99 ETH |
|---|
| May 2024 | 2024-06-01 | 19,993,377 | 5,861.22 ETH |
|---|
| Jun 2024 | 2024-07-01 | 20,207,949 | 5,488.44 ETH |
|---|
| Jul 2024 | 2024-08-01 | 20,429,986 | 5,390.35 ETH |
|---|
| Aug 2024 | 2024-09-01 | 20,652,023 | 5,146.99 ETH |
|---|
| Sep 2024 | 2024-10-01 | 20,866,929 | 3,701.47 ETH |
|---|
| Oct 2024 | 2024-10-31 | 21,089,022 | 4,267.57 ETH |
|---|
| Nov 2024 | 2024-12-01 | 21,303,945 | 3,968.96 ETH |
|---|
| Dec 2024 | 2025-01-01 | 21,525,910 | 3,702.54 ETH |
|---|
| Jan 2025 | 2025-01-31 | 21,747,875 | 3,631.82 ETH |
|---|
| Feb 2025 | 2025-03-01 | 21,948,375 | 3,702.79 ETH |
|---|
| Mar 2025 | 2025-04-01 | 22,170,372 | 4,024.71 ETH |
|---|
| Apr 2025 | 2025-04-30 | 22,385,208 | 4,213.03 ETH |
|---|
| May 2025 | 2025-05-31 | 22,606,142 | 4,074.58 ETH |
|---|
| Jun 2025 | 2025-07-01 | 22,820,968 | 4,125.37 ETH |
|---|
| Jul 2025 | 2025-08-01 | 23,042,578 | 4,035.14 ETH |
|---|
| Aug 2025 | 2025-08-31 | 23,264,474 | 4,016.11 ETH |
|---|
| Sep 2025 | 2025-09-30 | 23,479,213 | 4,054.89 ETH |
|---|
| Oct 2025 | 2025-10-31 | 23,700,513 | 4,088.79 ETH |
|---|
| Nov 2025 | 2025-11-30 | 23,914,917 | 4,157.26 ETH |
|---|
| Dec 2025 | 2026-01-01 | 24,136,087 | 4,192.53 ETH |
|---|
| Jan 2026 | 2026-01-31 | 24,358,226 | 4,231.49 ETH |
|---|
| Feb 2026 | 2026-02-28 | 24,558,866 | 4,307.67 ETH |
|---|
| Mar 2026 | 2026-04-01 | 24,781,193 | 4,303.86 ETH |
|---|
| Apr 2026 | 2026-05-01 | 24,996,415 | 4,301.29 ETH |
|---|
| May 2026 | 2026-06-01 | 25,218,800 | 4,317.23 ETH |
|---|
| Jun 2026 | 2026-07-01 | 25,433,973 | 4,408.19 ETH |
|---|
| Jul 2026 | 2026-08-01 | 25,656,317 | 4,354.8 ETH |
|---|
| Aug 2026 | 2026-08-31 | 25,878,660 | 4,370.97 ETH |
|---|
| Sep 2026 | 2026-10-01 | 26,093,831 | 4,358.65 ETH |
|---|
| Oct 2026still running | 2026-10-26 | 26,279,963 | 4,390.58 ETH |
|---|
at the latest reading, Oct 2026
| Month | Dated | ETH | WETH | stETH | wstETH | Held | |||
|---|---|---|---|---|---|---|---|---|---|
| Aug 2021 | 2021-09-01 | 3,455.6 ETH | 0 ETH | 0 ETH | 0 ETH | 0 ETH | 0 ETH | 0 ETH | 3,455.6 ETH |
| Sep 2021 | 2021-10-01 | 7,700.41 ETH | 0 ETH | 0 ETH | 0 ETH | 0 ETH | 0 ETH | 0 ETH | 7,700.41 ETH |
| Oct 2021 | 2021-10-31 | 13,291.74 ETH | 0 ETH | 0 ETH | 0 ETH | 0 ETH | 0 ETH | 0 ETH | 13,291.74 ETH |
| Nov 2021 | 2021-11-30 | 15,580.73 ETH | 0 ETH | 1 ETH | 0 ETH | 0 ETH | 0 ETH | 0 ETH | 15,581.73 ETH |
| Dec 2021 | 2022-01-01 | 15,316.8 ETH | 0 ETH | 1,505.41 ETH | 0 ETH | 0 ETH | 0 ETH | 0 ETH | 16,822.2 ETH |
| Jan 2022 | 2022-01-31 | 15,909.92 ETH | 0 ETH | 3,016.48 ETH | 0 ETH | 0 ETH | 0 ETH | 0 ETH | 18,926.4 ETH |
| Feb 2022 | 2022-03-01 | 17,495.93 ETH | 0 ETH | 3,027.14 ETH | 0 ETH | 0 ETH | 0 ETH | 0 ETH | 20,523.07 ETH |
| Mar 2022 | 2022-04-01 | 18,935.65 ETH | 0 ETH | 3,037.85 ETH | 0 ETH | 0 ETH | 0 ETH | 0 ETH | 21,973.5 ETH |
| Apr 2022 | 2022-04-30 | 18,441.55 ETH | 0 ETH | 4,549.77 ETH | 0 ETH | 0 ETH | 0 ETH | 0 ETH | 22,991.32 ETH |
| May 2022 | 2022-05-31 | 20,097.24 ETH | 0 ETH | 4,564.38 ETH | 0 ETH | 0 ETH | 0 ETH | 0 ETH | 24,661.62 ETH |
| Jun 2022 | 2022-07-01 | 22,686.04 ETH | 0 ETH | 4,579.38 ETH | 0 ETH | 0 ETH | 0 ETH | 0 ETH | 27,265.42 ETH |
At Oct 2026 the treasury is 63.88% wstETH, 23.45% mETH and 5.62% USDC, with 4 smaller holdings beneath. The largest change across this window is ETH, which went from 100.00% of the treasury in Aug 2021 to 2.09% — -97.91 points.
When one band shrinks and another grows, the DAO swapped one of its own assets for another. No money came in or went out. It changes what the treasury is made of, not what it is worth, which is why the line above does not jump.
over the whole record · 63 months drawn · 7 assets
Dollar figures value a measured quantity of ETH at one price, read at 2026-10-26 22:50 UTC. The quantity is measured; the valuation is today's.
From auctions
1,415.336 ETH
$3,269,464.96
714 of 882 settlements drew a bid
From staking
1,031.0283 ETH
$2,381,703.62
measured across 4 positions
Returned and received
1,360.6814 ETH
$3,143,211.38
55 arrivals from outside
Together
3,807.0456 ETH
$8,794,379.95
understated: staking yield could not be fully measured
The last 138 auction settlements raised nothing. A bid has to clear the reserve price of 2.8 ETH before an auction settles for anything, and none has. The last settlement that raised anything was Noun 1918 on 2026-05-29, for 2.8 ETH.
Inside this window the auction house settled 882 Nouns, of which 714 drew a bid, raising 1,415.336 ETH in total. These come from the auction house's own stored settlement history, which begins at Noun 1103 on 2024-05-06. Anything before that date is not in this figure, so it is not an all-time total.
| Position | Measured from | Rate at the start | Rate at the end | Rate moved | Earned | In dollars |
|---|---|---|---|---|---|---|
| stETHbalance grows — booked as revenue | stEthPerToken() | 1.034471 | 1.24725 |
The staked positions earned 1,031.0283 ETH over this window, measured from each protocol's own published exchange rate at the blocks either end — never from a market price, which reads below the protocol rate and would understate every one of these figures.
121.4493 ETH of that is UNREALISED APPRECIATION rather than revenue. 3 positions of the 4 here do not rebase: the balance sits still and the exchange rate rises, so the gain is real and a profit-and-loss statement does not recognise it until the position is sold. The other position rebases, and a growing balance is revenue an accountant ships. The move out of rebasing tokens is why reported revenue can fall while earnings do not.
382 balance changes were too small to open their own stretch of measurement and are carried inside the one around them. They move the running balance and not the method, and the count is published so the bound can be checked rather than assumed.
over the whole record · 882 settlements · 4 staked positions · 55 arrivals
| Jul 2022 | 2022-07-31 | 21,755.42 ETH | 0 ETH | 4,594.76 ETH | 0 ETH | 0 ETH | 0 ETH | 0 ETH | 26,350.18 ETH |
|---|
| Aug 2022 | 2022-08-31 | 23,172.5 ETH | 0 ETH | 4,610.06 ETH | 0 ETH | 0 ETH | 0 ETH | 0 ETH | 27,782.56 ETH |
|---|
| Sep 2022 | 2022-10-01 | 24,399.87 ETH | 0 ETH | 4,627.25 ETH | 0 ETH | 0 ETH | 0 ETH | 0 ETH | 29,027.12 ETH |
|---|
| Oct 2022 | 2022-11-01 | 24,768.27 ETH | 0 ETH | 4,648.47 ETH | 0 ETH | 0 ETH | 0 ETH | 0 ETH | 29,416.74 ETH |
|---|
| Nov 2022 | 2022-12-01 | 23,825.98 ETH | 0 ETH | 4,672.26 ETH | 0 ETH | 0 ETH | 0 ETH | 394.58 ETH | 28,892.83 ETH |
|---|
| Dec 2022 | 2023-01-01 | 23,162.53 ETH | 0 ETH | 4,690.86 ETH | 0 ETH | 0 ETH | 0 ETH | 415.89 ETH | 28,269.28 ETH |
|---|
| Jan 2023 | 2023-01-31 | 22,970.65 ETH | 0 ETH | 4,710.57 ETH | 0 ETH | 0 ETH | 0 ETH | 284.08 ETH | 27,965.31 ETH |
|---|
| Feb 2023 | 2023-03-01 | 12,860.83 ETH | 0 ETH | 14,753.79 ETH | 0 ETH | 0 ETH | 0 ETH | 302.59 ETH | 27,917.21 ETH |
|---|
| Mar 2023 | 2023-03-31 | 13,249.45 ETH | 0 ETH | 14,820.59 ETH | 0 ETH | 0 ETH | 0 ETH | 273.2 ETH | 28,343.23 ETH |
|---|
| Apr 2023 | 2023-05-01 | 13,386.5 ETH | 0 ETH | 14,878.16 ETH | 0 ETH | 0 ETH | 0 ETH | 260.02 ETH | 28,524.68 ETH |
|---|
| May 2023 | 2023-06-01 | 13,306 ETH | 0 ETH | 14,949.34 ETH | 0 ETH | 0 ETH | 0 ETH | 268.88 ETH | 28,524.22 ETH |
|---|
| Jun 2023 | 2023-07-01 | 13,522.66 ETH | 0 ETH | 14,998.34 ETH | 0 ETH | 0 ETH | 0 ETH | 270.06 ETH | 28,791.07 ETH |
|---|
| Jul 2023 | 2023-08-01 | 4,163.75 ETH | 0 ETH | 24,456.6 ETH | 34.25 ETH | 559.41 ETH | 0 ETH | 269.09 ETH | 29,483.1 ETH |
|---|
| Aug 2023 | 2023-08-31 | 5,012.24 ETH | 0 ETH | 24,538.05 ETH | 34.36 ETH | 561.11 ETH | 0 ETH | 352.31 ETH | 30,498.08 ETH |
|---|
| Sep 2023 | 2023-10-01 | 2,852.71 ETH | 0 ETH | 10,831.82 ETH | 15.17 ETH | 247.62 ETH | 0 ETH | 155.39 ETH | 14,102.71 ETH |
|---|
| Oct 2023 | 2023-10-31 | 622.72 ETH | 0 ETH | 4,501.71 ETH | 12.6 ETH | 205.54 ETH | 0 ETH | 232.55 ETH | 5,575.11 ETH |
|---|
| Nov 2023 | 2023-11-30 | 4,421.98 ETH | 0.1 ETH | 3,898.39 ETH | 10.91 ETH | 177.93 ETH | 0 ETH | 212.7 ETH | 8,722.01 ETH |
|---|
| Dec 2023 | 2023-12-31 | 2,084.53 ETH | 0.1 ETH | 3,910.79 ETH | 10.94 ETH | 178.44 ETH | 0 ETH | 172.35 ETH | 6,357.15 ETH |
|---|
| Jan 2024 | 2024-01-31 | 1,996.56 ETH | 39.8 ETH | 3,922.55 ETH | 10.98 ETH | 178.92 ETH | 0 ETH | 170.42 ETH | 6,319.23 ETH |
|---|
| Feb 2024 | 2024-02-29 | 1,670.39 ETH | 39.8 ETH | 3,933.29 ETH | 11.01 ETH | 179.33 ETH | 0 ETH | 114 ETH | 5,947.82 ETH |
|---|
| Mar 2024 | 2024-04-01 | 1,433.02 ETH | 39.8 ETH | 3,944.78 ETH | 11.04 ETH | 179.78 ETH | 0 ETH | 85.16 ETH | 5,693.58 ETH |
|---|
| Apr 2024 | 2024-05-01 | 1,417.06 ETH | 39.8 ETH | 3,955.5 ETH | 11.07 ETH | 180.21 ETH | 0 ETH | 51.35 ETH | 5,654.99 ETH |
|---|
| May 2024 | 2024-06-01 | 1,609.79 ETH | 63.8 ETH | 3,965.85 ETH | 11.1 ETH | 180.63 ETH | 0 ETH | 30.05 ETH | 5,861.22 ETH |
|---|
| Jun 2024 | 2024-07-01 | 1,074.6 ETH | 153.6 ETH | 3,976.07 ETH | 11.13 ETH | 181.02 ETH | 0 ETH | 92.02 ETH | 5,488.44 ETH |
|---|
| Jul 2024 | 2024-08-01 | 970.03 ETH | 146.74 ETH | 3,986.32 ETH | 11.15 ETH | 181.43 ETH | 0 ETH | 94.68 ETH | 5,390.35 ETH |
|---|
| Aug 2024 | 2024-09-01 | 707.08 ETH | 146.31 ETH | 3,996.96 ETH | 11.18 ETH | 181.83 ETH | 0 ETH | 103.63 ETH | 5,146.99 ETH |
|---|
| Sep 2024 | 2024-10-01 | 237.82 ETH | 143.6 ETH | 3,006.46 ETH | 11.21 ETH | 182.2 ETH | 0 ETH | 120.16 ETH | 3,701.47 ETH |
|---|
| Oct 2024 | 2024-10-31 | 875.59 ETH | 139.14 ETH | 3,014.15 ETH | 11.24 ETH | 182.6 ETH | 0 ETH | 44.86 ETH | 4,267.57 ETH |
|---|
| Nov 2024 | 2024-12-01 | 588.72 ETH | 133.75 ETH | 3,021.64 ETH | 11.27 ETH | 183.03 ETH | 0 ETH | 30.55 ETH | 3,968.96 ETH |
|---|
| Dec 2024 | 2025-01-01 | 165.27 ETH | 133.75 ETH | 3,029.15 ETH | 11.3 ETH | 183.45 ETH | 0 ETH | 179.63 ETH | 3,702.54 ETH |
|---|
| Jan 2025 | 2025-01-31 | 95.23 ETH | 125.89 ETH | 3,036.81 ETH | 11.33 ETH | 183.88 ETH | 0 ETH | 178.68 ETH | 3,631.82 ETH |
|---|
| Feb 2025 | 2025-03-01 | 129.91 ETH | 120.32 ETH | 3,044.42 ETH | 11.35 ETH | 184.28 ETH | 0 ETH | 212.5 ETH | 3,702.79 ETH |
|---|
| Mar 2025 | 2025-04-01 | 199.64 ETH | 117.65 ETH | 3,052.06 ETH | 11.38 ETH | 184.71 ETH | 0 ETH | 459.28 ETH | 4,024.71 ETH |
|---|
| Apr 2025 | 2025-04-30 | 260.98 ETH | 114.39 ETH | 3,059.62 ETH | 11.41 ETH | 185.12 ETH | 0 ETH | 581.5 ETH | 4,213.03 ETH |
|---|
| May 2025 | 2025-05-31 | 317.37 ETH | 110.96 ETH | 3,067.02 ETH | 11.44 ETH | 185.53 ETH | 0 ETH | 382.26 ETH | 4,074.58 ETH |
|---|
| Jun 2025 | 2025-07-01 | 353.93 ETH | 108.57 ETH | 2,072.69 ETH | 11.46 ETH | 185.91 ETH | 999.62 ETH | 393.18 ETH | 4,125.37 ETH |
|---|
| Jul 2025 | 2025-08-01 | 393.28 ETH | 107.59 ETH | 2,077.47 ETH | 11.49 ETH | 186.31 ETH | 1,001.9 ETH | 257.1 ETH | 4,035.14 ETH |
|---|
| Aug 2025 | 2025-08-31 | 422.15 ETH | 105.52 ETH | 1.93 ETH | 2,091.82 ETH | 186.7 ETH | 1,004.33 ETH | 203.66 ETH | 4,016.11 ETH |
|---|
| Sep 2025 | 2025-09-30 | 460.46 ETH | 102.09 ETH | 1.93 ETH | 2,096.36 ETH | 187.06 ETH | 1,006.59 ETH | 200.39 ETH | 4,054.89 ETH |
|---|
| Oct 2025 | 2025-10-31 | 487.81 ETH | 100.93 ETH | 1.94 ETH | 2,101.26 ETH | 187.46 ETH | 1,008.89 ETH | 200.51 ETH | 4,088.79 ETH |
|---|
| Nov 2025 | 2025-11-30 | 505.42 ETH | 89.74 ETH | 1.94 ETH | 2,105.85 ETH | 187.83 ETH | 1,011.1 ETH | 255.37 ETH | 4,157.26 ETH |
|---|
| Dec 2025 | 2026-01-01 | 523.71 ETH | 88.05 ETH | 1.95 ETH | 2,110.42 ETH | 188.19 ETH | 1,013.22 ETH | 267 ETH | 4,192.53 ETH |
|---|
| Jan 2026 | 2026-01-31 | 536.65 ETH | 87.73 ETH | 1.95 ETH | 2,114.81 ETH | 188.61 ETH | 1,014.63 ETH | 287.11 ETH | 4,231.49 ETH |
|---|
| Feb 2026 | 2026-02-28 | 49.08 ETH | 86.84 ETH | 0.05 ETH | 2,620.91 ETH | 188.93 ETH | 1,016.41 ETH | 345.45 ETH | 4,307.67 ETH |
|---|
| Mar 2026 | 2026-04-01 | 65.24 ETH | 86.27 ETH | 0.05 ETH | 2,626.49 ETH | 189.26 ETH | 1,018.29 ETH | 318.26 ETH | 4,303.86 ETH |
|---|
| Apr 2026 | 2026-05-01 | 88.53 ETH | 81.94 ETH | 0.05 ETH | 2,631.86 ETH | 189.59 ETH | 1,020.02 ETH | 289.29 ETH | 4,301.29 ETH |
|---|
| May 2026 | 2026-06-01 | 91.53 ETH | 81.25 ETH | 0.05 ETH | 2,637.35 ETH | 189.91 ETH | 1,021.65 ETH | 295.47 ETH | 4,317.23 ETH |
|---|
| Jun 2026 | 2026-07-01 | 91.52 ETH | 81.25 ETH | 0.05 ETH | 2,642.61 ETH | 190.23 ETH | 1,023.26 ETH | 379.27 ETH | 4,408.19 ETH |
|---|
| Jul 2026 | 2026-08-01 | 91.57 ETH | 81.18 ETH | 0.05 ETH | 2,647.59 ETH | 190.58 ETH | 1,024.9 ETH | 318.94 ETH | 4,354.8 ETH |
|---|
| Aug 2026 | 2026-08-31 | 91.62 ETH | 168.92 ETH | 0.05 ETH | 2,652.56 ETH | 190.94 ETH | 1,026.42 ETH | 240.47 ETH | 4,370.97 ETH |
|---|
| Sep 2026 | 2026-10-01 | 91.63 ETH | 26.11 ETH | 0.05 ETH | 2,800.3 ETH | 191.27 ETH | 1,028.22 ETH | 221.06 ETH | 4,358.65 ETH |
|---|
| Oct 2026still running | 2026-10-26 | 91.64 ETH | 26.11 ETH | 0.05 ETH | 2,804.8 ETH | 191.55 ETH | 1,029.7 ETH | 246.74 ETH | 4,390.58 ETH |
|---|
| +20.57% |
| 909.5789 ETH |
| $2,101,152.30 |
| wstETHrate rises — unrealised appreciation | stEthPerToken() | 1.034471 | 1.24725 | +20.57% | 73.0544 ETH | $168,757.67 |
|---|
| rETHrate rises — unrealised appreciation | getExchangeRate()1 of 49 stretches unmeasured | — | 1.174491 | — | 18.2954 ETH | $42,262.84 |
|---|
| mETHrate rises — unrealised appreciation | mETHToETH(1e18) | 1.069213 | 1.101408 | +3.01% | 30.0996 ETH | $69,530.81 |
|---|